Datensatz
Entwicklung von Abfallqualitäten zur Mitverbrennung.
Datenverantwortliche Stelle | Umweltbundesamt GmbH / Publikationen |
---|---|
Kontaktseite der datenverantwortlichen Stelle | https://www.umweltbundesamt.at/studien-reports |
Datenverantwortliche Stelle - E‑Mailkontakt | publikationen@umweltbundesamt.at |
Veröffentlichende Stelle | Umweltbundesamt GmbH |
Veröffentlichende Stelle - E‑Mailkontakt | opendata@umweltbundesamt.at |
Lizenz | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
Lizenzzitat |
Zitat: Fallmann Katharina, Jany Andrea, Kellner Michael, et al: Entwicklung von Abfallqualitäten zur Mitverbrennung. Untersuchungsjahre 2015-2020. Wien, 2023 Reports, Band 0881 ISBN: 978-3-99004-720-0 64 S. |
Geographische Abdeckung/Lage | Österreich |
Zeitliche Ausdehnung (Anfang) | Januar 1, 2015, 01:00 (MEZ) |
Aktualisierungszyklus | nicht geplant |
Datenqualität/Herkunft | Bericht |
Bezeichnung der Metadatenstruktur | OGD Austria Metadata 2.4 |
Sprache des Metadatensatzes | ger |
Character Set Code des Metadatensatzes | utf8 |
Titel und Beschreibung Englisch | This report analyses the development of the quality of selected waste codes for co-incineration in Austria. The temporal development over the years 2015–2020 was examined and it was analysed whether discernible differences in quality oc curred depending on the place of use. Every year, over one million tonnes of waste are used as substitute fuels in Austrian waste co-incineration plants. These plants include power plants, energy plants in paper and pulp production, in chipboard production and plants for cement production. This report examines the development of the quality of four selected wastes for co-incineration in the years 2015 - 2020. The pollutants examined are those that must be analysed in order to prepare the required assessment certificates: Antimony, arsenic, lead, cadmium, chromium, cobalt, nickel and mercury. No statistically significant increase in heavy metals was found in the four wastes analysed over the period under consideration. However, a downward trend was observed for individual metals in individual wastes. |
Eindeutiger Identifikator | c2a240fc-986d-4768-9d01-ec278bd1b1a5 |
Menschenlesbare URL | https://www.data.gv.at/katalog/de/dataset/entwicklungvonabfallqualittenzurmitverbrennung |
-
Details
Feld Wert Datensatz, Dienst oder Dokument Änderungsdatum 1. Januar 2023 Metadaten zuletzt aktualisiert 3. April 2025 Datensatz, Dienst oder Dokument Format PDF Lizenz Creative Commons Namensnennung 4.0 International (CC BY 4.0) Eindeutiger Identifier Datensatz, Dienst oder Dokument fc346428-d6e9-4a8f-be76-47133ac59371 Eindeutiger Identifier Metadatenblatt c2a240fc-986d-4768-9d01-ec278bd1b1a5 URL zu Datensatz, Dienst oder Dokument https://www.umweltbundesamt.at/fileadmin/site/publikationen/rep0881.pdf
Haben Sie eine Anwendung zu diesem Datensatz erstellt? Dann teilen Sie uns dies bitte mit.