Datensatz
Evaluierung hochrangiger Strassenbauvorhaben in Österreich.
Datenverantwortliche Stelle | Umweltbundesamt GmbH / Publikationen |
---|---|
Kontaktseite der datenverantwortlichen Stelle | https://www.umweltbundesamt.at/studien-reports |
Datenverantwortliche Stelle - E‑Mailkontakt | publikationen@umweltbundesamt.at |
Veröffentlichende Stelle | Umweltbundesamt GmbH |
Veröffentlichende Stelle - E‑Mailkontakt | opendata@umweltbundesamt.at |
Lizenz | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
Lizenzzitat |
Zitat: Banko Gebhard, Birli Barbara, Fellendorf Martin, et al: Evaluierung hochrangiger Strassenbauvorhaben in Österreich. Fachliche Würdigung des Bewertungsansatzes sowie generelle Umwelt- und Planungsaspekte im Zusammenhang mit aktuellen Vorhaben. Wien, 2021 |
Geographische Abdeckung/Lage | Österreich |
Zeitliche Ausdehnung (Anfang) | Januar 1, 2021, 01:00 (MEZ) |
Aktualisierungszyklus | nicht geplant |
Datenqualität/Herkunft | Bericht |
Bezeichnung der Metadatenstruktur | OGD Austria Metadata 2.4 |
Sprache des Metadatensatzes | ger |
Character Set Code des Metadatensatzes | utf8 |
Titel und Beschreibung Englisch | Evaluation of high-ranking road construction projects in Austria. The Federal Environment Agency was commissioned by the Federal Ministry for Climate Protection, Environment, Energy, Mobility, Innovation and Technology (BMK) to accompany the process of evaluating high-ranking road transport infrastructure.This report contains an analysis of the evaluation scheme developed by BMK and ASFINAG with recommendations for the further development of the evaluation criteria as well as a discussion of the area of tension between high-ranking road transport infrastructure and current environmental objectives (climate, biodiversity and land use). In connection with this, there is a discussion of the requirements for transport modelling based on new energy and climate policy objectives as well as transport policy plans. The technical fundamentals are discussed and illustrated on the basis of selected construction projects. |
Eindeutiger Identifikator | c7409da3-62fd-4ffe-a132-a60bdd4196a8 |
Menschenlesbare URL | https://www.data.gv.at/katalog/de/dataset/evaluierunghochrangigerstrassenbauvorhabeninsterreich |
-
Details
Feld Wert Datensatz, Dienst oder Dokument Änderungsdatum 1. Januar 2022 Metadaten zuletzt aktualisiert 3. April 2025 Datensatz, Dienst oder Dokument Format PDF Lizenz Creative Commons Namensnennung 4.0 International (CC BY 4.0) Eindeutiger Identifier Datensatz, Dienst oder Dokument 632aa0a0-f356-499b-8fa3-712f8c464d52 Eindeutiger Identifier Metadatenblatt c7409da3-62fd-4ffe-a132-a60bdd4196a8 URL zu Datensatz, Dienst oder Dokument https://www.umweltbundesamt.at/fileadmin/site/publikationen/rep0791.pdf
Haben Sie eine Anwendung zu diesem Datensatz erstellt? Dann teilen Sie uns dies bitte mit.