Datensatz
Österreichische Stickstoff- und Phosphorbilanz der Landwirtschaft nach EUROSTAT-Vorgaben.
Datenverantwortliche Stelle | Umweltbundesamt GmbH / Publikationen |
---|---|
Kontaktseite der datenverantwortlichen Stelle | https://www.umweltbundesamt.at/studien-reports |
Datenverantwortliche Stelle - E‑Mailkontakt | publikationen@umweltbundesamt.at |
Veröffentlichende Stelle | Umweltbundesamt GmbH |
Veröffentlichende Stelle - E‑Mailkontakt | opendata@umweltbundesamt.at |
Lizenz | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
Lizenzzitat |
Zitat: Schwarzl Bettina, Bürgler Manuela: Österreichische Stickstoff- und Phosphorbilanz der Landwirtschaft nach EUROSTAT-Vorgaben. Aktualisierung 2024. Wien, 2024 Reports, Band 0940 ISBN: 978-3-99004-786-6 52 S. |
Geographische Abdeckung/Lage | Österreich |
Zeitliche Ausdehnung (Anfang) | Januar 1, 2024, 01:00 (MEZ) |
Zeitliche Ausdehnung (Ende) | Dezember 31, 2025, 01:00 (MEZ) |
Aktualisierungszyklus | nach Bedarf |
Datenqualität/Herkunft | Bericht |
Bezeichnung der Metadatenstruktur | OGD Austria Metadata 2.4 |
Sprache des Metadatensatzes | ger |
Character Set Code des Metadatensatzes | utf8 |
Titel und Beschreibung Englisch | Austrian nitrogen and phosphorus balance in agriculture according to EUROSTAT specifications. This report presents the Austrian agricultural nitrogen and phosphorus balance in accordance with the EUROSTAT/OECD manual for the years 2012-2022. The data basis was revised and current methodological changes were made on the basis of the EU-SAIO (Statistics on Agricultural Inputs and Outputs) Regulation. The results show that the gross and net nitrogen surplus per hectare of agricultural land is trending downwards in the period 2012-2022. In the years 2012-2022, the annual mean value of the gross nitrogen balance was 40 kg N/ha and that of the net nitrogen balance was 16 kg N/ha. The phosphorus balance has also been trending downwards since 2012 and fluctuated around the annual average of 0.1 kg P/ha in 2012-2022. |
Eindeutiger Identifikator | 39eae1a4-d141-454b-a686-71b62c22fcb5 |
Menschenlesbare URL | https://www.data.gv.at/katalog/de/dataset/sterreichischestickstoffundphosphorbilanzderlandwirtschaftnacheurostatvorgaben |
-
Österreichische Stickstoff- und Phosphorbilanz der Landwirtschaft nach EUROSTAT-Vorgaben. Herunterladen
Details
Feld Wert Datensatz, Dienst oder Dokument Änderungsdatum 15. Dezember 2024 Metadaten zuletzt aktualisiert 3. April 2025 Datensatz, Dienst oder Dokument Format PDF Lizenz Creative Commons Namensnennung 4.0 International (CC BY 4.0) Eindeutiger Identifier Datensatz, Dienst oder Dokument 1a8c6feb-487f-4aed-a7bc-d84e87d8a3eb Eindeutiger Identifier Metadatenblatt 39eae1a4-d141-454b-a686-71b62c22fcb5 URL zu Datensatz, Dienst oder Dokument https://www.umweltbundesamt.at/fileadmin/site/publikationen/rep0940.pdf
Haben Sie eine Anwendung zu diesem Datensatz erstellt? Dann teilen Sie uns dies bitte mit.