Datensatz
FQMS - Fuel Quality Monitoring System 2019.
Datenverantwortliche Stelle | Umweltbundesamt GmbH / Publikationen |
---|---|
Kontaktseite der datenverantwortlichen Stelle | https://www.umweltbundesamt.at/studien-reports |
Datenverantwortliche Stelle - E‑Mailkontakt | publikationen@umweltbundesamt.at |
Veröffentlichende Stelle | Umweltbundesamt GmbH |
Veröffentlichende Stelle - E‑Mailkontakt | opendata@umweltbundesamt.at |
Lizenz | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
Lizenzzitat |
Zitat: Winter Ralf: FQMS - Fuel Quality Monitoring System 2019. Überwachung der Kraftstoffqualität der Republik Österreich gemäß Richtlinie 98/70/EG für das Berichtsjahr 2019. Wien, 2020 Reports, Band 0732 ISBN: 978-3-99004-552-7 21 S. |
Geographische Abdeckung/Lage | Österreich |
Zeitliche Ausdehnung (Anfang) | Januar 1, 2019, 01:00 (MEZ) |
Aktualisierungszyklus | nicht geplant |
Datenqualität/Herkunft | Bericht |
Bezeichnung der Metadatenstruktur | OGD Austria Metadata 2.4 |
Sprache des Metadatensatzes | ger |
Character Set Code des Metadatensatzes | utf8 |
Titel und Beschreibung Englisch | FQMS - Fuel Quality Monitoring System 2019. According to EU Directive 98/70/EC, the Member States must check compliance with the quality standards for petrol and diesel fuels and report the results to the European Commission. In Austria, around 8.70 million tonnes of fuels were sold in 2019, of which 7.05 million tonnes (over 81%) were diesel fuels. The Federal Environment Agency analysed samples from 206 petrol stations throughout the country. One sample was taken per petrol station. Diesel fuels were tested according to ÖNORM EN 590, petrol fuels according to ÖNORM EN 228. In the case of petrol fuels, the test revealed a total of two deviations from the standard parameter for vapour pressure of the fuel type "super petrol". All parameters of diesel fuel and the petrol types "Super Plus" and "Normal" were in conformity with the standard. The maximum value of 10 mg/kg sulphur content for marine fuels according to EU Directive 2009/30/EC was complied with in each of the six samples analysed. |
Eindeutiger Identifikator | aefafca4-7f40-4036-aa42-428979421aa2 |
Menschenlesbare URL | https://www.data.gv.at/katalog/de/dataset/fqmsfuelqualitymonitoringsystem2019 |
-
Details
Feld Wert Datensatz, Dienst oder Dokument Änderungsdatum 1. Januar 2020 Metadaten zuletzt aktualisiert 3. April 2025 Datensatz, Dienst oder Dokument Format PDF Lizenz Creative Commons Namensnennung 4.0 International (CC BY 4.0) Eindeutiger Identifier Datensatz, Dienst oder Dokument e45adc95-b9a7-48a3-a9d9-8d29637de881 Eindeutiger Identifier Metadatenblatt aefafca4-7f40-4036-aa42-428979421aa2 URL zu Datensatz, Dienst oder Dokument https://www.umweltbundesamt.at/fileadmin/site/publikationen/rep0732.pdf
Haben Sie eine Anwendung zu diesem Datensatz erstellt? Dann teilen Sie uns dies bitte mit.