Datensatz
PureAlps 2016 - 2020. Monitoring von persistenten organischen Schadstoffen und Quecksilber im Alpenraum (Immission, Deposition, Biota).
Datenverantwortliche Stelle | Umweltbundesamt GmbH / Publikationen |
---|---|
Kontaktseite der datenverantwortlichen Stelle | https://www.umweltbundesamt.at/studien-reports |
Datenverantwortliche Stelle - E‑Mailkontakt | publikationen@umweltbundesamt.at |
Veröffentlichende Stelle | Umweltbundesamt GmbH |
Veröffentlichende Stelle - E‑Mailkontakt | opendata@umweltbundesamt.at |
Lizenz | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
Lizenzzitat |
Zitat: Freier Korbinian, Ratz Gabriela, Körner Wolfgang, et al: PureAlps 2016 - 2020. Monitoring von persistenten organischen Schadstoffen und Quecksilber im Alpenraum (Immission, Deposition, Biota). Abschlussbericht. Wien, 12/2020 Diverse Publikationen, Band 156 ISBN: 978-3-99004-567-1 278 S. |
Geographische Abdeckung/Lage | Alpenraum |
Zeitliche Ausdehnung (Anfang) | Januar 1, 2015, 01:00 (MEZ) |
Aktualisierungszyklus | nicht geplant |
Datenqualität/Herkunft | Bericht |
Bezeichnung der Metadatenstruktur | OGD Austria Metadata 2.4 |
Sprache des Metadatensatzes | ger |
Character Set Code des Metadatensatzes | utf8 |
Titel und Beschreibung Englisch | PureAlps 2016 - 2020. Monitoring of persistent organic pollutants and mercury in the Alpine region (immission, deposition, biota). The PureAlps project investigated whether persistent organic pollutants (POPs), mercury and other selected pollutants are detectable in the Alpine region. In cooperation between the Bavarian State Office for the Environment and the Austrian Federal Environment Agency, data on the bioaccumulation of pollutants in Alpine ecosystems were collected for the first time. The measurement series on air and deposition samples at Zugspitze and Hohen Sonnblick were continued. PureAlps shows that persistent pollutants are introduced into the Alpine region and can lead to pressures in terrestrial and aquatic ecosystems. International regulations regarding problematic chemicals are therefore of high importance for the protection of the Alps. |
Eindeutiger Identifikator | caf5916f-4439-4c24-a29c-c31669dfb614 |
Menschenlesbare URL | https://www.data.gv.at/katalog/de/dataset/purealps20162020monitoringvonpersistentenorganischenschadstoffenundquecksilberimalpenraumimmiss |
-
PureAlps 2016 - 2020. Monitoring von persistenten organischen Schadstoffen und Quecksilber im Alpenraum (Immission, Deposition, Biota). Herunterladen
Details
Feld Wert Datensatz, Dienst oder Dokument Änderungsdatum 1. Januar 2020 Metadaten zuletzt aktualisiert 3. April 2025 Datensatz, Dienst oder Dokument Format PDF Lizenz Creative Commons Namensnennung 4.0 International (CC BY 4.0) Eindeutiger Identifier Datensatz, Dienst oder Dokument 1d39b638-81fa-45e3-91d2-f12ffe980e9b Eindeutiger Identifier Metadatenblatt caf5916f-4439-4c24-a29c-c31669dfb614 URL zu Datensatz, Dienst oder Dokument https://www.umweltbundesamt.at/fileadmin/site/publikationen/dp156.pdf
Haben Sie eine Anwendung zu diesem Datensatz erstellt? Dann teilen Sie uns dies bitte mit.