Dataset
SARI-Krankenhausaufnahmen: Fokus Patient:innen
Maintainer | Dachverband der Sozialversicherungsträger |
---|---|
Maintainer Link | https://www.sozialversicherung.at/cdscontent/?contentid=10007.843636&portal=svportal |
Publisher | Dachverband der Sozialversicherungsträger |
Publisher Email | info@sari-dashboard.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Datenquelle: Statistische Daten des Dachverbandes der Sozialversicherungsträger |
Metadata Link | https://www.sari-dashboard.at/opendata |
Geographic Toponym | Österreich |
Geographic Bounding Box | WGS84: POLYGON ((9.5 46.36, 17.17 46.36, 17.17 49.03, 9.5 49.03, 9.5 46.36)) |
Beginning Date/Time | May 8, 2023, 02:00 (+0200) |
Update Frequency | wöchentlich |
Lineage Quality | Quelle: Dachverband der Sozialversicherungsträger |
Schema Name | OGD Austria Metadata 2.6 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | Hospital admissions of patients with SARI-diagnoses by place of residence, age and sex. SARI stands for severe acute respiratory infections. |
ID | 6cb3abed-6c76-47f2-bf40-2ddbea78cb35 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/sari-krankenhausaufnahmen-patientinnen |
-
Details
Field Value Metadata last updated April 16, 2024 Data Format CSV Data Language ger Data Charset utf-8 License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier b761d191-2e6f-49c6-a014-dc9981cdea56 Metadata Identifier 6cb3abed-6c76-47f2-bf40-2ddbea78cb35 Data URL https://opendata-files.sozialversicherung.at/sari/SARI_Wohnregion_Patient_v202307.csv?q=now
This resource view is not available at the moment. Click here for more information.
SARI_Wohnregion_Patient_v202307.csv