Dataset
Conversion of Organotin Compounds in the Gastric Environment.
Maintainer | Umweltbundesamt GmbH / Publikationen |
---|---|
Maintainer Link | https://www.umweltbundesamt.at/studien-reports |
Maintainer Email | publikationen@umweltbundesamt.at |
Publisher | Umweltbundesamt GmbH |
Publisher Email | opendata@umweltbundesamt.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Zitat: Ghobrial Michael, Stocker Eva, Hölzl Christine, et al: Conversion of Organotin Compounds in the Gastric Environment. NMR based investigation of the hydrolysis of DOTE and DBTM. Wien, 2019 Reports, Band 0709 ISBN: 978-3-99004-529-9 48 S. |
Geographic Toponym | Österreich |
Beginning Date/Time | January 1, 2019, 01:00 (+0100) |
Update Frequency | nicht geplant |
Lineage Quality | Bericht |
Schema Name | OGD Austria Metadata 2.4 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | Conversion of Organotin Compounds in the Gastric Environment. |
ID | 864a3a9b-4a7d-4643-916a-f409f94d910d |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/conversionoforganotincompoundsinthegastricenvironment |
-
Details
Field Value Data last updated February 18, 2020 Metadata last updated April 3, 2025 Data Format PDF License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 0ed59771-192b-49b3-b714-be65299bb7d2 Metadata Identifier 864a3a9b-4a7d-4643-916a-f409f94d910d Data URL https://www.umweltbundesamt.at/fileadmin/site/publikationen/REP0709.pdf
Did you create an application for this data set? Please let us know if you did.