Dataset
Ökosystemmonitoring für die EU NEC-Richtlinie in Österreich.
Maintainer | Umweltbundesamt GmbH / Publikationen |
---|---|
Maintainer Link | https://www.umweltbundesamt.at/studien-reports |
Maintainer Email | publikationen@umweltbundesamt.at |
Publisher | Umweltbundesamt GmbH |
Publisher Email | opendata@umweltbundesamt.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Zitat: Dirnböck Thomas, Hochedlinger Gerald, Knaebel Karl, et al: Ökosystemmonitoring für die EU NEC-Richtlinie in Österreich. National Emissions Ceilings Directive (NEC, EU 2016/2284). Wien, 2024 Reports, Band 0889 ISBN: 978-3-99004-730-9 34 S. |
Geographic Bounding Box | POLYGON (9.53357, 46.40749, 17.16639, 49.01875) |
Beginning Date/Time | January 1, 2024, 01:00 (+0100) |
Lineage Quality | Bericht |
Schema Name | OGD Austria Metadata 2.6 |
Schema Language | ger |
Schema Characterset | utf8 |
ID | 9e04d3b8-00a7-44bc-be5b-2f2b34e99c85 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/kosystemmonitoringfrdieeunecrichtlinieinsterreich |
-
Details
Field Value Metadata last updated July 9, 2025 Data Format PDF Data Language ger License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 20514af0-61d8-4160-b4b8-a273125ae462 Metadata Identifier 9e04d3b8-00a7-44bc-be5b-2f2b34e99c85 Data URL https://www.umweltbundesamt.at/fileadmin/site/publikationen/rep0889.pdf
Did you create an application for this data set? Please let us know if you did.