Dataset
Reduktionspotenzial im Sektor Landwirtschaft
Maintainer | Umweltbundesamt GmbH / Publikationen |
---|---|
Maintainer Link | https://www.umweltbundesamt.at/studien-reports |
Maintainer Email | publikationen@umweltbundesamt.at |
Publisher | Umweltbundesamt GmbH |
Publisher Email | opendata@umweltbundesamt.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Zitat: Anderl Michael, Haider Simone, Zethner Gerhard: Reduktionspotenzial im Sektor Landwirtschaft. Ammoniak. Wien, 2017 Reports, Band 0629 ISBN: 978-3-99004-446-9 43 S. |
Geographic Toponym | Österreich |
Beginning Date/Time | January 1, 2016, 01:00 (+0100) |
Update Frequency | nicht geplant |
Lineage Quality | Bericht |
Schema Name | OGD Austria Metadata 2.4 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | Reduction potential in the agricultural sector. In this report, the Federal Environment Agency presents the potential of measures to reduce ammonia emissions in agriculture. These measures concern feeding and animal husbandry, the storage and application |
ID | 7b9f63eb-2eb0-482f-9c87-bf820a225cfd |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/reduktionspotenzialimsektorlandwirtschaft |
-
Details
Field Value Data last updated June 25, 2019 Metadata last updated April 3, 2025 Data Format PDF License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier f84029e8-6b74-4a72-a837-71d3d0477b1c Metadata Identifier 7b9f63eb-2eb0-482f-9c87-bf820a225cfd Data URL https://www.umweltbundesamt.at/fileadmin/site/publikationen/REP0629.pdf
Did you create an application for this data set? Please let us know if you did.