Dataset
Umsetzung des Minamata-Übereinkommens über Quecksilber in Österreich
Maintainer | Umweltbundesamt GmbH / Publikationen |
---|---|
Maintainer Link | https://www.umweltbundesamt.at/studien-reports |
Maintainer Email | publikationen@umweltbundesamt.at |
Publisher | Umweltbundesamt GmbH |
Publisher Email | opendata@umweltbundesamt.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Zitat: Uhl Maria, Leitner Stephan, Clara Manfred, Denner Monika, Haider Simone, Offenthaler Ivo, Pazdernik Katja, Müller-Grabher Dietmar, Reisinger Hubert, Tulipan Monika, Winter Brigitte: Umsetzung des Minamata-Übereinkommens über Quecksilber in Österrei |
Geographic Toponym | Österreich |
Beginning Date/Time | January 1, 2015, 01:00 (+0100) |
Update Frequency | nicht geplant |
Lineage Quality | Bericht |
Schema Name | OGD Austria Metadata 2.4 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | Implementation of the Minamata Convention on Mercury in Austria |
ID | e6c6c577-2e0f-42de-9c34-df9542e06bda |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/umsetzungdesminamatabereinkommensberquecksilberinsterreich |
-
Details
Field Value Data last updated June 25, 2019 Metadata last updated April 3, 2025 Data Format PDF License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier e29bbf4d-ecc5-497a-80ee-3f5473db77ac Metadata Identifier e6c6c577-2e0f-42de-9c34-df9542e06bda Data URL https://www.umweltbundesamt.at/fileadmin/site/publikationen/REP0578.pdf
Did you create an application for this data set? Please let us know if you did.