Dataset
Analyse telemetrischer Daten von Rot- und Gamswild im Nationalpark Hohe Tauern
Maintainer | NP Hohe Tauern Salzburg |
---|---|
Maintainer Link | http://www.parcs.at/nphts/contact.php |
Publisher | Nationalparks Austria |
Metadata Link | http://www.parcs.at/nphts/mmd_fullentry.php?docu_id=37636 |
Beginning Date/Time | January 1, 2018, 01:00 (+0100) |
ID | EAF6AB34-E470-5819-13E3-2F4059A4C399 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/analyse-telemetrischer-daten-von-rot-und-gamswild-im-nationalpark-hohe-tauern |
-
Details
Field Value Metadata last updated November 7, 2022 Data Format PDF Data Identifier cf324fa4-e3ce-4d37-8666-16074318c231 Metadata Identifier EAF6AB34-E470-5819-13E3-2F4059A4C399 Data URL http://www.parcs.at/nphts/pdf_public/2019/37636_20190220_133552_Bericht_NPHT_Telemetrieauswertung_Dez_FINA_neueCD.pdf
Did you create an application for this data set? Please let us know if you did.