Dataset
Das Wetter im Februar, März und April 1998
Maintainer | NP Kalkalpen |
---|---|
Maintainer Link | http://www.parcs.at/npk/contact.php |
Publisher | Nationalparks Austria |
Metadata Link | http://www.parcs.at/npk/mmd_fullentry.php?docu_id=26672 |
Beginning Date/Time | January 1, 1998, 01:00 (+0100) |
ID | 9388C5F2-09CC-50D1-F70A-185DFEAB40FF |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/das-wetter-im-februar-marz-und-april-1998 |
-
Details
Field Value Metadata last updated November 7, 2022 Data Format PDF Data Identifier a83f611e-ca79-415b-aeee-60d5ba8c8ab2 Metadata Identifier 9388C5F2-09CC-50D1-F70A-185DFEAB40FF Data URL http://wissensdatenbank.kalkalpen.at/Download.ashx?key=7288
Did you create an application for this data set? Please let us know if you did.