Dataset
Debris-flow in five adjacent gullies in a limestone mountain range
Maintainer | NP Gesaeuse |
---|---|
Maintainer Link | http://www.parcs.at/npg/contact.php |
Publisher | Nationalparks Austria |
Metadata Link | http://www.parcs.at/npg/mmd_fullentry.php?docu_id=35740 |
Beginning Date/Time | January 1, 2015, 01:00 (+0100) |
ID | 04821B40-4136-58A4-2E10-86B92DC980DC |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/debris-flow-in-five-adjacent-gullies-in-a-limestone-mountain-range |
-
Details
Field Value Metadata last updated November 7, 2022 Data Format PDF Data Identifier 48a74cfc-be9a-41f8-af60-2a7be828cc7c Metadata Identifier 04821B40-4136-58A4-2E10-86B92DC980DC Data URL https://www.degruyter.com/view/j/geochr
Did you create an application for this data set? Please let us know if you did.