Dataset
Die Hohen Tauern. Nationalpark, Skikarussell oder Wasserkraftturm?
Maintainer | NP Hohe Tauern Tirol |
---|---|
Maintainer Link | http://www.parcs.at/nphtt/contact.php |
Publisher | Nationalparks Austria |
Metadata Link | http://www.parcs.at/nphtt/mmd_fullentry.php?docu_id=30414 |
Beginning Date/Time | January 1, 2014, 01:00 (+0100) |
ID | B4748F01-96FA-539F-8205-67A45B2B1FF2 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/die-hohen-tauern-nationalpark-skikarussell-oder-wasserkraftturm |
-
Details
Field Value Metadata last updated November 7, 2022 Data Format PDF Data Identifier 24e77841-3026-43db-845a-4f90a84c14fe Metadata Identifier B4748F01-96FA-539F-8205-67A45B2B1FF2 Data URL http://www.parcs.at/nphtt/pdf_public/2014/30414_20140923_140116_Final_TafelnSonderausstellung2014.pdf
Did you create an application for this data set? Please let us know if you did.