Dataset
Does street lighting change the composition of arthropod communities?
Maintainer | NP Neusiedler See - Seewinkel |
---|---|
Maintainer Link | http://www.parcs.at/npns/contact.php |
Publisher | Nationalparks Austria |
Metadata Link | http://www.parcs.at/npns/mmd_fullentry.php?docu_id=39037 |
Beginning Date/Time | January 1, 2019, 01:00 (+0100) |
Schema Name | OGD Austria Metadata 2.3 |
Schema Language | ger |
Schema Characterset | utf8 |
ID | A3354703-6A98-5A7F-E27A-37DA8C9D3DA0 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/does-street-lighting-change-the-composition-of-arthropod-communities |
-
Details
Field Value Metadata last updated November 7, 2022 Data Format PDF Data Identifier 30bfd77c-d131-462b-ba32-66575290384f Metadata Identifier A3354703-6A98-5A7F-E27A-37DA8C9D3DA0 Data URL http://www.parcs.at/npns/pdf_public/2020/39037_20200128_073815_Salzburg_2019_Doesstreetlightingchangethecompositionofarthropodcommunities.pdf
Did you create an application for this data set? Please let us know if you did.