Dataset
Kulturfestivals im Stadtteil. Eine Potenzialanalyse anhand des Fallbeispiels Kultursommer Wien
Maintainer | Datenverantwortliche Stelle Geschäftsgruppe Kultur und Wissenschaft |
---|---|
Maintainer Link | https://www.intern.magwien.gv.at/advuew/intranet/AdvPrSrv.asp?Layout=ggstelle&Type=R&Hlayout=stmagdst&stellecd=1995060914072631&stellecdgg=1995072807301032 |
Publisher | Stadt Wien |
Publisher Link | https://digitales.wien.gv.at |
Publisher Email | open@post.wien.gv.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Datenquelle: Stadt Wien - https://data.wien.gv.at |
Terms URL | https://data.wien.gv.at/nutzungsbedingungen |
Geographic Toponym | Wien |
Geographic Bounding Box | WGS84: POLYGON ((16.577511 48.322571, 16.18218 48.117668)) |
Beginning Date/Time | July 1, 2024, 02:00 (+0200) |
End Date/Time | September 30, 2024, 02:00 (+0200) |
Schema Name | OGD Austria Metadata 2.6 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | Neighborhood-based cultural festivals. An analysis of potential based on the case study of Kultursommer Vienna On the initiative of the City Councillor for Culture and Science, Veronica Kaup-Hasler, a cultural strategy for the City of Vienna extending to 2030 was developed through an extensive participatory process with stakeholders. One of fields of action is “affordable culture and inclusive participation”: It is a central concern of the City of Vienna to provide Viennese people with free access to art and culture. The focus here is also on an access to culture outside the city center in order to reach people who are otherwise do not feel addressed by institutionalized cultural events. By sponsoring the “Kultursommer Wien”, the City of Vienna enables all residents and visitors to the city to experience art and culture free of charge: For six weeks in summer, the “Kultursommer Wien” presents art and culture in numerous languages and a wide range of genres from music to dance to cabaret – on open-air stages at decentralized locations in the city. Concerts also take place in the “Häuser zum Leben” (retirement homes). In addition, the educational program called “Kultursommer Plus” and children's festivals provide a varied program for the whole family. Search+Shape was commissioned to analyze the impact of neighborhood-based cultural festivals on the case study of “Kultursommer Wien” in summer 2024, to identify possible potential for festival work and to make suggestions for optimization. The aim was to take a critical look at how the objectives of the cultural strategy could be achieved in a more targeted manner. Over a period of three months, field research was therefore carried out at three locations - Reithofferpark in the 15th district, the Gitlbauergasse park in the Großfeldsiedlung in the 21st district and Schrödingerplatz in the 22nd district - using a variety of methods. The results show that many aspects and objectives of the cultural strategy are already being successfully implemented and that the individual optimization possibilities are constantly being taken into account in the festival work. |
ID | 27b4a1f7-3781-42cc-8e78-2206cd7ab875 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/endberichtkultursommer |
-
Kulturfestivals im Stadtteil. Eine Potenzialanalyse anhand des Fallbeispiels Kultursommer Wien Download
Details
Field Value Metadata last updated July 20, 2025 Data Format PDF Data Size 14.3 MiB License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 79ec485c-52e6-418c-ad6f-12270b9e56df Metadata Identifier 27b4a1f7-3781-42cc-8e78-2206cd7ab875 Data URL https://www.wien.gv.at/spezial/studien/ma7/endberichtkultursommer2425.pdf
Did you create an application for this data set? Please let us know if you did.