Dataset
EO-based monitoring of Europe's most precious habitats inside and outside protected areas
Maintainer | Nationalparks Austria |
---|---|
Maintainer Link | http://www.parcs.at/npa/contact.php |
Publisher | Nationalparks Austria |
Metadata Link | http://www.parcs.at/npa/mmd_fullentry.php?docu_id=35961 |
Beginning Date/Time | January 1, 2013, 01:00 (+0100) |
ID | FC1B133C-EA44-5897-0DB5-D7FFA5F3D7DA |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/eo-based-monitoring-of-europes-most-precious-habitats-inside-and-outside-protected-areas |
-
Details
Field Value Metadata last updated November 7, 2022 Data Format PDF Data Identifier 845b6dc7-fb82-40a8-8b82-1837c0917d6a Metadata Identifier FC1B133C-EA44-5897-0DB5-D7FFA5F3D7DA Data URL http://www.parcs.at/npa/pdf_public/2018/35961_20180315_085321_NP_Hohe_Tauern_Conference_5_0443-0448.pdf
Did you create an application for this data set? Please let us know if you did.