Dataset
Erfassung der mikrobiologischen Dynamik an Karstquellen mittels simplifizierter Geländemethoden
Maintainer | NP Kalkalpen |
---|---|
Maintainer Link | http://www.parcs.at/npk/contact.php |
Publisher | Nationalparks Austria |
Metadata Link | http://www.parcs.at/npk/mmd_fullentry.php?docu_id=26361 |
Beginning Date/Time | January 1, 1999, 01:00 (+0100) |
ID | E0DE6077-0FED-51ED-212D-774D4E873528 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/erfassung-der-mikrobiologischen-dynamik-an-karstquellen-mittels-simplifizierter-gelandemethoden |
-
Erfassung der mikrobiologischen Dynamik an Karstquellen mittels simplifizierter Geländemethoden Download
Details
Field Value Metadata last updated November 7, 2022 Data Format PDF Data Identifier 6514a6e6-739e-43eb-bba3-01559e95fddc Metadata Identifier E0DE6077-0FED-51ED-212D-774D4E873528 Data URL http://wissensdatenbank.kalkalpen.at/Download.ashx?key=7699
Did you create an application for this data set? Please let us know if you did.