Dataset
Integrated Monitoring of the Effects of Airborne Nitrogen and Sulfur in the Austrian Limestone Alps
Maintainer | NP Kalkalpen |
---|---|
Maintainer Link | http://www.parcs.at/npk/contact.php |
Publisher | Nationalparks Austria |
Metadata Link | http://www.parcs.at/npk/mmd_fullentry.php?docu_id=27400 |
Beginning Date/Time | January 1, 2009, 01:00 (+0100) |
ID | E9116255-7C79-5F27-5465-E89E8FF29FA9 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/integrated-monitoring-of-the-effects-of-airborne-nitrogen-and-sulfur-in-the-austrian-limestone- |
-
Integrated Monitoring of the Effects of Airborne Nitrogen and Sulfur in the Austrian Limestone Alps Download
Details
Field Value Metadata last updated November 7, 2022 Data Format PDF Data Identifier f9593dd1-13e0-4569-9c29-8022b60f8cdd Metadata Identifier E9116255-7C79-5F27-5465-E89E8FF29FA9 Data URL http://wissensdatenbank.kalkalpen.at/Download.ashx?key=8975
Did you create an application for this data set? Please let us know if you did.