Dataset
Rodentizide: Wirkstoffvergleich und Strategien für nachhaltiges Rattenmanagement Wien
Maintainer | Magistrat Wien - Wiener Umweltanwaltschaft |
---|---|
Maintainer Link | https://wua-wien.at/ |
Maintainer Email | post@wua.wien.gv.at |
Publisher | Stadt Wien |
Publisher Link | https://digitales.wien.gv.at |
Publisher Email | open@post.wien.gv.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Datenquelle: Stadt Wien - https://data.wien.gv.at |
Terms URL | https://data.wien.gv.at/nutzungsbedingungen |
Metadata Link | Kosten EUR 10.920.-- brutto |
Geographic Toponym | Wien |
Geographic Bounding Box | WGS84: POLYGON ((16.577511 48.322571, 16.18218 48.117668)) |
Beginning Date/Time | May 1, 2025, 02:00 (+0200) |
End Date/Time | May 1, 2025, 02:00 (+0200) |
Update Frequency | nicht geplant |
Lineage Quality | Wissenschaftliche Literatur, WIDES Datenbank, Fachaustausch |
Schema Name | OGD Austria Metadata 2.6 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | Rodenticides: Comparison of compounds and strategies for sustainable rat management Vienna. Rat control in the city of Vienna has special features that distinguish it from other cities. In Vienna,there is a protected field hamster population that is potentially endangered by rat control measures With anticoagulants. Therefore, control measures or strategies should be considered that minimise the rat population but do not affect or affect the population of field hamsters. At its core, the present study deals with the high hazardousness of anticoagulant rodenticides (contamination and killing of non- target organisms), alternatives, and ways to avoid or reduce their use. The evaluation of the approved active subtances shows that there is rather little room for variation within the framework of approved rodenticides. This applies in particular to second-generation anticoagulants, whose long-term adverse effects on the environment are particularly pronounced. However, it is possible to significantly minimise their application quantity and frequency by eliminating potential food sources and other causes of rat infestation. At least this is shown by the evaluations of best-practice examples from various cities. Responsible and reduced to a necessary minimum use of anticoagulants ideally takes place in an organizationally optimized framework ("rat management"). The key point identified for successful rat management is a central point of contact and coordination equipped with professional and technical resources. The legal framework (i.e. the competence in application) should be adapted to the require- ments and effective possibilities for prevention, root cause research and elimination as well as for the control of biocidal active substances should be offered. |
ID | 7be4f791-f7a3-40c0-8b83-6e2295237ae3 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/literaturstudie_rodentizide_2025 |
-
Details
Field Value Metadata last updated May 28, 2025 Data Format PDF Data Size 1.9 MiB License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier ac656791-6be2-4471-89d6-03f87004664c Metadata Identifier 7be4f791-f7a3-40c0-8b83-6e2295237ae3 Data URL https://www.wien.gv.at/spezial/studien/wua/literaturstudierodentizide0525.pdf
Did you create an application for this data set? Please let us know if you did.