Dataset
Long term monitoring of grazing in salt habitats on the eastern shore of Lake Neusiedl
Maintainer | Nationalparks Austria |
---|---|
Maintainer Link | http://www.parcs.at/npa/contact.php |
Publisher | Nationalparks Austria |
Metadata Link | http://www.parcs.at/npa/mmd_fullentry.php?docu_id=35950 |
Beginning Date/Time | January 1, 2013, 01:00 (+0100) |
ID | 6C108E44-9A56-5B06-CCD8-A6403DE9522E |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/long-term-monitoring-of-grazing-in-salt-habitats-on-the-eastern-shore-of-lake-neusiedl |
-
Details
Field Value Metadata last updated November 7, 2022 Data Format PDF Data Identifier 77e534eb-f3f7-4ba3-859c-944755df6871 Metadata Identifier 6C108E44-9A56-5B06-CCD8-A6403DE9522E Data URL http://www.parcs.at/npa/pdf_public/2018/35950_20180315_084314_NP_Hohe_Tauern_Conference_5_0403-0406.pdf
Did you create an application for this data set? Please let us know if you did.