Dataset
Anthropogener Einfluss auf das Raumnutzungsverhalten des Alpensteinbocks (Capra ibex)
Maintainer | NP Hohe Tauern Ueberregional |
---|---|
Maintainer Link | http://www.parcs.at/npht/contact.php |
Publisher | Nationalparks Austria |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
Metadata Link | http://www.parcs.at/npht/mmd_fullentry.php?docu_id=40449 |
Beginning Date/Time | July 1, 2020, 02:00 (+0200) |
ID | 5CD8ED0E-9D36-5637-8EAB-0838217E74E8 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/nationalparks-austria_anthropogener-einfluss-auf-das-raumnutzungsverhalten-des-alpensteinbocks |
-
Details
Field Value Metadata last updated January 15, 2024 Data Format PDF License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 3bc8870e-f79a-47a9-9fa3-c0b1c5eb50e5 Metadata Identifier 5CD8ED0E-9D36-5637-8EAB-0838217E74E8 Data URL http://www.parcs.at/npht/pdf_public/2020/40449_20201005_140431_Anthropogene_Einfluesse_Alpensteinbock_Christoph_Reichler_Masterarbeit_2020.pdf
Did you create an application for this data set? Please let us know if you did.