Dataset
Does street lighting change the composition of arthropod communities?
Maintainer | NP Neusiedler See - Seewinkel |
---|---|
Maintainer Link | http://www.parcs.at/npns/contact.php |
Publisher | Nationalparks Austria |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
Metadata Link | http://www.parcs.at/npns/mmd_fullentry.php?docu_id=39037 |
Beginning Date/Time | January 1, 2019, 01:00 (+0100) |
ID | A3354703-6A98-5A7F-A27A-37DA8C9D3DA0 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/nationalparks-austria_does-street-lighting-change-the-composition-of-arthropod-communities |
-
Details
Field Value Metadata last updated January 15, 2024 Data Format PDF License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 0a6aa74a-4d83-478f-b3b7-51a6674c5f5f Metadata Identifier A3354703-6A98-5A7F-A27A-37DA8C9D3DA0 Data URL http://www.parcs.at/npns/pdf_public/2020/39037_20200128_073815_Salzburg_2019_Doesstreetlightingchangethecompositionofarthropodcommunities.pdf
Did you create an application for this data set? Please let us know if you did.