Dataset
Erfassung der mikrobiologischen Dynamik an Karstquellen mittels simplifizierter Geländemethoden
Maintainer | NP Kalkalpen |
---|---|
Maintainer Link | http://www.parcs.at/npk/contact.php |
Publisher | Nationalparks Austria |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
Metadata Link | http://www.parcs.at/npk/mmd_fullentry.php?docu_id=26361 |
Beginning Date/Time | January 1, 1999, 01:00 (+0100) |
ID | E0DE6077-0FED-51ED-A12D-774D4E873528 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/nationalparks-austria_erfassung-der-mikrobiologischen-dynamik-an-karstquellen-mittels-simplifiz |
-
Erfassung der mikrobiologischen Dynamik an Karstquellen mittels simplifizierter Geländemethoden Download
Details
Field Value Metadata last updated January 15, 2024 Data Format PDF License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 91b13208-a145-42fd-898f-161576f55324 Metadata Identifier E0DE6077-0FED-51ED-A12D-774D4E873528 Data URL http://wissensdatenbank.kalkalpen.at/Download.ashx?key=7699
Did you create an application for this data set? Please let us know if you did.