Dataset
Genetic structure and diversity in carnations of Dianthus plumarius subsp. blandus in the eastern Alps
Maintainer | NP Gesaeuse |
---|---|
Maintainer Link | http://www.parcs.at/npg/contact.php |
Publisher | Nationalparks Austria |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
Metadata Link | http://www.parcs.at/npg/mmd_fullentry.php?docu_id=50403 |
Beginning Date/Time | January 1, 2020, 01:00 (+0100) |
ID | 4077D626-B481-5609-9502-6944C48A822B |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/nationalparks-austria_genetic-structure-and-diversity-in-carnations-of-dianthus-plumarius-subsp |
-
Genetic structure and diversity in carnations of Dianthus plumarius subsp. blandus in the eastern Alps Download
Details
Field Value Metadata last updated January 15, 2024 Data Format PDF License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 92ac798c-fdaf-44a8-b7c9-3ee9ba3113eb Metadata Identifier 4077D626-B481-5609-9502-6944C48A822B Data URL https://doi.org/10.1016/j.flora.2021.151809
Did you create an application for this data set? Please let us know if you did.