Dataset
Permafrost-Monitoring im Nationalpark Hohe Tauern Kärnten 2022-2024. Endbericht
Maintainer | NP Hohe Tauern Kaernten |
---|---|
Maintainer Link | http://www.parcs.at/nphtk/contact.php |
Publisher | Nationalparks Austria |
License | Creative Commons Namensnennung 3.0 Oesterreich |
Metadata Link | http://www.parcs.at/nphtk/mmd_fullentry.php?docu_id=55269 |
Beginning Date/Time | January 1, 2025, 01:00 (+0100) |
ID | 710DE779-A873-5916-980D-36533422CE55 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/nationalparks-austria_permafrost-monitoring-im-nationalpark-hohe-tauern-karnten-2022-2024-endbe |
-
Details
Field Value Metadata last updated July 14, 2025 Data Format PDF License Creative Commons Namensnennung 3.0 Oesterreich Data Identifier bba4a95c-0133-42bd-bc80-741f52de3e50 Metadata Identifier 710DE779-A873-5916-980D-36533422CE55 Data URL http://www.parcs.at/nphtk/pdf_public/2025/55269_20250708_113301_2025_Permafrostmonitoring_NPHTK_Endbericht_2022_2024.pdf
Did you create an application for this data set? Please let us know if you did.