Dataset
Raumverhalten des Alpensteinbocks in den Hohen Tauern, Zwischenbericht 2009
Maintainer | NP Hohe Tauern Ueberregional |
---|---|
Maintainer Link | http://www.parcs.at/npht/contact.php |
Publisher | Nationalparks Austria |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
Metadata Link | http://www.parcs.at/npht/mmd_fullentry.php?docu_id=26157 |
Beginning Date/Time | January 1, 2009, 01:00 (+0100) |
ID | 7CC7E674-DEDE-52F1-B590-8C20EA786B13 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/nationalparks-austria_raumverhalten-des-alpensteinbocks-in-den-hohen-tauern-zwischenberich-2009 |
-
Details
Field Value Metadata last updated January 15, 2024 Data Format PDF License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier bb8968bc-afee-4a15-99bd-5331f6f453ad Metadata Identifier 7CC7E674-DEDE-52F1-B590-8C20EA786B13 Data URL http://www.parcs.at/npht/pdf_public/2013/26157_20131022_094448_STEINWILD_NPHT_2010_RaumverhaltendesAlpensteinbockesindenHohenTauern_Bericht2009.pdf
Did you create an application for this data set? Please let us know if you did.