Dataset
Swarovski Wasserschule: Global Report 2020
Maintainer | NP Hohe Tauern Ueberregional |
---|---|
Maintainer Link | http://www.parcs.at/npht/contact.php |
Publisher | Nationalparks Austria |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
Metadata Link | http://www.parcs.at/npht/mmd_fullentry.php?docu_id=43115 |
Beginning Date/Time | January 1, 2020, 01:00 (+0100) |
ID | 8475BC94-D248-591F-B01B-CDA59BD2521F |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/nationalparks-austria_swarovski-wasserschule-global-report-2020 |
-
Details
Field Value Metadata last updated January 15, 2024 Data Format PDF License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 1f08c4a8-4376-4ea9-b29d-add465486596 Metadata Identifier 8475BC94-D248-591F-B01B-CDA59BD2521F Data URL http://www.parcs.at/npht/pdf_public/2021/43115_20210920_134710_SwarovskiWaterschoolGlobalReport2020.pdf
Did you create an application for this data set? Please let us know if you did.