Dataset
Remote sensing based comprehensive monitoring of land cover change in protected areas
Maintainer | Nationalparks Austria |
---|---|
Maintainer Link | http://www.parcs.at/npa/contact.php |
Publisher | Nationalparks Austria |
Metadata Link | http://www.parcs.at/npa/mmd_fullentry.php?docu_id=36322 |
Beginning Date/Time | January 1, 2018, 01:00 (+0100) |
ID | 34BF7855-9375-5D5E-B5CA-55C0366408A7 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/remote-sensing-based-comprehensive-monitoring-of-land-cover-change-in-protected-areas |
-
Details
Field Value Metadata last updated November 7, 2022 Data Format PDF Data Identifier 7ce45171-eb60-4366-8d09-35bab9bfd49e Metadata Identifier 34BF7855-9375-5D5E-B5CA-55C0366408A7 Data URL http://www.parcs.at/npa/pdf_public/2018/36322_20180524_083754_050_Gedon_FINAL_2p_pag.pdf
Did you create an application for this data set? Please let us know if you did.