Dataset
Species traits in the alpine stream fauna: a promising tool for freshwater monitoring
Maintainer | NP Hohe Tauern Ueberregional |
---|---|
Maintainer Link | http://www.parcs.at/npht/contact.php |
Publisher | Nationalparks Austria |
Metadata Link | http://www.parcs.at/npht/mmd_fullentry.php?docu_id=35824 |
Beginning Date/Time | January 1, 2009, 01:00 (+0100) |
ID | F04694E2-62FB-598B-74FF-CF95F451AA2C |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/species-traits-in-the-alpine-stream-fauna-a-promising-tool-for-freshwater-monitoring |
-
Details
Field Value Metadata last updated November 7, 2022 Data Format PDF Data Identifier c6b1f807-f7ee-4874-bc44-fc29e6d7f5fe Metadata Identifier F04694E2-62FB-598B-74FF-CF95F451AA2C Data URL http://www.parcs.at/npht/pdf_public/2018/35824_20180308_124647_NP_Hohe_Tauern_Conference_4_0093-0096.pdf
Did you create an application for this data set? Please let us know if you did.