Dataset
Bodenfunktionsbewertung bei unterschiedlichen Fundamentarten im Wiener Hochbau Wien
Maintainer | Magistrat Wien - Wiener Umweltanwaltschaft |
---|---|
Maintainer Link | https://wua-wien.at/ |
Maintainer Email | post@wua.wien.gv.at |
Publisher | Stadt Wien |
Publisher Link | https://digitales.wien.gv.at |
Publisher Email | open@post.wien.gv.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Datenquelle: Stadt Wien - https://data.wien.gv.at |
Terms URL | https://data.wien.gv.at/nutzungsbedingungen |
Metadata Link | EUR 9.773,-- brutto |
Geographic Toponym | Wien |
Geographic Bounding Box | WGS84: POLYGON ((16.577511 48.322571, 16.18218 48.117668)) |
Beginning Date/Time | January 2, 2025, 01:00 (+0100) |
End Date/Time | January 2, 2025, 01:00 (+0100) |
Update Frequency | nicht geplant |
Lineage Quality | wissenschaftliche Literatur, Klimadaten, Modelanwendungen, ÖNORM L 1076 |
Schema Name | OGD Austria Metadata 2.6 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | Assessment of soil functions for different foundation types in Vienna’s high-rise construction Vienna. Vienna faces challenges such as population growth and climate change, which call for innovative and sustainable solutions. Soil is a vital resource for any city, as it fulfills essential natural functions such as water retention and providing a habitat for biodiversity, while also serving anthropogenic functions, such as providing the foundation for infrastructure. However, in urban construction, soil is often sealed, preventing it from performing its natural functions. The degree of soil sealing in Vienna varies significantly by district, ranging from 17% to over 90%. This study examines the impact of different foundation types on soil functions in Vienna’s high-rise construction sector and explores how soil functions can be preserved in densely built environments. Additionally, key topics such as the definition of soil, its functions, its role as a habitat, and soil sealing are analyzed. The findings show that different foundation types have widely varying effects on soil functions. Moreover, under specific conditions, natural soil functions can largely be preserved, provided that an unsealed and sufficiently deep soil layer remains at the surface. A soil-conscious building design can support climate adaptation and enhance urban living quality. Furthermore, unsealed surfaces in residential areas foster awareness of soil as a valuable foundation for life. |
ID | 5765d1c6-b425-48b7-956f-1f8e1f1de09b |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/stadt-wien_bodenfunktionsbewertung-bei-unterschiedlichen-fundamentarten-im-wiener-hochbau-wien |
-
Details
Field Value Metadata last updated April 2, 2025 Data Format PDF Data Size 2.8 MiB License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 45687e57-c04c-4a72-b8ec-b1a508265f97 Metadata Identifier 5765d1c6-b425-48b7-956f-1f8e1f1de09b Data URL https://www.wien.gv.at/spezial/studien/wua/bodenfunktionbewfundament0125.pdf
Did you create an application for this data set? Please let us know if you did.