Dataset
Machbarkeitsstudie „Raus aus Gas für Kleingärten“ Wien
Maintainer | Magistrat Wien - Magistratsabteilung 20 - Energieplanung |
---|---|
Maintainer Link | https://www.wien.gv.at/kontakte/ma20/index.html |
Maintainer Email | post@ma20.wien.gv.at |
Publisher | Stadt Wien |
Publisher Link | https://digitales.wien.gv.at |
Publisher Email | open@post.wien.gv.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Datenquelle: Stadt Wien - https://data.wien.gv.at |
Terms URL | https://data.wien.gv.at/nutzungsbedingungen |
Metadata Link | Kosten: EUR 44.436,- (brutto) |
Attribute Description |
Machbarkeitsstudie „Raus aus Gas für Kleingärten“ zur Dekarbonisierung der Energieversorgung von Kleingärten abseits des zentralen Fernwärmenetzes |
Geographic Toponym | Wien |
Geographic Bounding Box | WGS84: POLYGON ((16.577511 48.322571, 16.18218 48.117668)) |
Beginning Date/Time | October 2, 2023, 02:00 (+0200) |
End Date/Time | April 1, 2025, 02:00 (+0200) |
Update Frequency | nicht geplant |
Lineage Quality | Daten aus öffentlich zugänglichen Katastern und Daten durch die Besichtigung des Beispiel-Kleingartens sowie technische Expertise der Ersteller*innen (TB Obkircher) |
Schema Name | OGD Austria Metadata 2.6 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | **Feasibility study “Phasing out gas for allotment gardens” for the decarbonization of energy supply in allotment gardens without access to the central district heating network** The feasibility study outlines the possibilities for switching to renewable energy sources for allotment garden associations. The aim is to present replicable solutions to ensure optimal transferability to other allotment garden associations. The focus is on developing community-based solutions using low-temperature heating networks, to which individual plots are connected via heat pumps. By combining geothermal energy, groundwater utilization and ambient heat, several potential system configurations are developed and compared. |
ID | caf39643-722f-4b0f-802e-712db79e1dfb |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/stadt-wien_machbarkeitsstudie-raus-aus-gas-fuer-kleingaerten-wien |
-
Details
Field Value Metadata last updated May 21, 2025 Data Format PDF License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier ccbdda53-8bd5-4fc6-bf7b-874907420fae Metadata Identifier caf39643-722f-4b0f-802e-712db79e1dfb Data URL https://www.wien.gv.at/spezial/studien/ma20/rausausgaskleingaerten0325.pdf
Did you create an application for this data set? Please let us know if you did.