Dataset
Strategischer Rahmen für eine Priorisierung zur Wiederherstellung von Ökosystemen auf nationalem und subnationalem Niveau.
Maintainer | Umweltbundesamt GmbH / Publikationen |
---|---|
Maintainer Link | https://www.umweltbundesamt.at/studien-reports |
Maintainer Email | publikationen@umweltbundesamt.at |
Publisher | Umweltbundesamt GmbH |
Publisher Email | opendata@umweltbundesamt.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Zitat: Paternoster David, Danzinger Florian, Koukal Tatjana, et al: Strategischer Rahmen für eine Priorisierung zur Wiederherstellung von Ökosystemen auf nationalem und subnationalem Niveau. Endbericht Wien, 2021 Reports, Band 0741 ISBN: 978-3-99004-561-9 147 S. |
Geographic Toponym | Österreich |
Beginning Date/Time | January 1, 2020, 01:00 (+0100) |
Update Frequency | nicht geplant |
Lineage Quality | Bericht |
Schema Name | OGD Austria Metadata 2.4 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | Strategic framework for ecosystem restoration prioritisation at national and sub-national levels. The EU Biodiversity Strategy for 2020 calls for the restoration of 15% of degraded ecosystems. As a preparatory measure to achieve the target, a strategic framework for prioritising restoration projects has been developed. This also includes the identification of concrete landscape areas for the implementation of measures. Maps of Austria's biotope types and cultural landscape types, national inventories of specific ecosystems and the Austrian Forest Inventory serve as an essential basis for assessing the current status, the restoration potential and for prioritisation. The costs necessary to achieve the 15 % target were determined for the ecosystems forest, water bodies as well as for open land ecosystems and amount to a total of 10.7 billion euros. |
ID | 00cfcdd9-ae72-41a3-a1bb-5443b1362058 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/strategischerrahmenfreinepriorisierungzurwiederherstellungvonkosystemenaufnationalemundsubnatio |
-
Strategischer Rahmen für eine Priorisierung zur Wiederherstellung von Ökosystemen auf nationalem und subnationalem Niveau. Download
Details
Field Value Data last updated January 1, 2021 Metadata last updated April 3, 2025 Data Format PDF License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 0086fbd3-2fec-4c82-bee2-849dcb38eab5 Metadata Identifier 00cfcdd9-ae72-41a3-a1bb-5443b1362058 Data URL https://www.umweltbundesamt.at/fileadmin/site/publikationen/rep0741.pdf
Did you create an application for this data set? Please let us know if you did.